レースポイント
br> <a href="#lbl">Lap by lap graph</a> <a href="#rpr">Race progress graph</a> <a href="2008-02-23_00.30.33_lbl_race.html">Lap By Lap</a>
<a name="rrs"></a>
|
<a name="hcl"></a>
Highest climber | |||||
P | Racer | Start | Finish | Gain | |
1 | HighBridge | highbridge | 16 | 9 | 7 |
2 | Horci [ART] | horci | 17 | 10 | 7 |
3 | [C.C.R.F.]imark | imarksystem | 6 | 2 | 4 |
4 | [C.C.R.F.]takaryo | takaryo | 10 | 6 | 4 |
5 | srk.pl WooYeK | WooYeK_Pl | 18 | 14 | 4 |
6 | [Y.S.R]Kenta | kenta_955 | 11 | 8 | 3 |
7 | MAXI | s_maxi | 9 | 7 | 2 |
8 | y-kaku | y-kaku | 14 | 12 | 2 |
9 | umebosi japan | tukasa | 15 | 13 | 2 |
10 | yamat | yamakawa | 7 | 5 | 2 |
11 | Orider@JP (G25) | Orider | 12 | 11 | 1 |
12 | [C.C.R.F.]Aquarius | sam92jp | 4 | 3 | 1 |
13 | Y.GOD | Y.GOD | 1 | 1 | 0 |
14 | [C.C.R.F.]AE100 | ae100 | 2 | 4 | -2 |
<a name="ral"></a>
Race leader | |||
N | Racer | Laps | |
1 | Y.GOD | Y.GOD | 1-3 |
<a name="lal"></a>
Laps led | |||
P | Racer | Laps | |
1 | Y.GOD | Y.GOD | 3 |
<a name="rel"></a>
Take Over Car |
||||
P |
Racer |
Take Over Car |
Laps |
<a name="spu"></a>
First lap | ||||
P | Racer | Time | Gap | |
1 | Y.GOD | Y.GOD | 3:10.74 | 0:00.00 |
2 | [C.C.R.F.]imark | imarksystem | 3:12.69 | 0:01.95 |
3 | [C.C.R.F.]Aquarius | sam92jp | 3:13.82 | 0:03.08 |
4 | [C.C.R.F.]AE100 | ae100 | 3:14.61 | 0:03.87 |
5 | [Y.S.R]Kenta | kenta_955 | 3:17.92 | 0:07.18 |
6 | [RFR]-Mullog | mullog | 3:20.35 | 0:09.61 |
7 | yamat | yamakawa | 3:21.94 | 0:11.20 |
8 | y-kaku | y-kaku | 3:26.18 | 0:15.44 |
9 | MAXI | s_maxi | 3:26.38 | 0:15.64 |
10 | [C.C.R.F.]takaryo | takaryo | 3:26.98 | 0:16.24 |
11 | HighBridge | highbridge | 3:27.39 | 0:16.65 |
12 | Horci [ART] | horci | 3:29.04 | 0:18.30 |
13 | umebosi japan | tukasa | 3:32.72 | 0:21.98 |
14 | Orider@JP (G25) | Orider | 3:36.24 | 0:25.50 |
15 | srk.pl WooYeK | WooYeK_Pl | 3:58.87 | 0:48.13 |
16 | [Y.S.R]SHOH1 | SHOH1TAKA | 3:59.96 | 0:49.22 |
17 | slip@jp | slipknot0079 | 4:37.67 | 1:26.93 |
18 | Naminori555 | naminori | 4:57.41 | 1:46.67 |
19 | [C.C.R.F.]OLVELIGHT | olvelight | 6:51.20 | 3:40.46 |
<a name="dev"></a>
Lap time stability | |||||
P | Racer | Dev. | Gap | Laps | |
1 | Y.GOD | Y.GOD | 0:05.00 | 0:00.00 | 3 |
2 | [C.C.R.F.]AE100 | ae100 | 0:06.17 | 0:01.17 | 3 |
3 | [Y.S.R]Kenta | kenta_955 | 0:06.25 | 0:01.24 | 3 |
4 | [C.C.R.F.]imark | imarksystem | 0:06.46 | 0:01.46 | 3 |
5 | [C.C.R.F.]Aquarius | sam92jp | 0:06.60 | 0:01.59 | 3 |
6 | umebosi japan | tukasa | 0:06.89 | 0:01.88 | 3 |
7 | [RFR]-Mullog | mullog | 0:07.50 | 0:02.50 | 2 |
8 | y-kaku | y-kaku | 0:08.32 | 0:03.31 | 3 |
9 | HighBridge | highbridge | 0:09.93 | 0:04.93 | 3 |
10 | Horci [ART] | horci | 0:10.30 | 0:05.30 | 3 |
11 | yamat | yamakawa | 0:10.94 | 0:05.93 | 3 |
12 | MAXI | s_maxi | 0:10.99 | 0:05.99 | 3 |
13 | [C.C.R.F.]takaryo | takaryo | 0:12.01 | 0:07.01 | 3 |
14 | Orider@JP (G25) | Orider | 0:13.73 | 0:08.73 | 3 |
15 | srk.pl WooYeK | WooYeK_Pl | 0:28.94 | 0:23.94 | 3 |
16 | [Y.S.R]SHOH1 | SHOH1TAKA | 0:29.78 | 0:24.77 | 2 |
17 | slip@jp | slipknot0079 | 0:53.80 | 0:48.79 | 2 |
18 | Naminori555 | naminori | 1:14.04 | 1:09.04 | 2 |
19 | [C.C.R.F.]OLVELIGHT | olvelight | 2:35.47 | 2:30.46 | 2 |
<a name="avgl"></a>
Average lap | |||||
P | Racer | Time | Gap | Laps | |
1 | Y.GOD | Y.GOD | 3:04.96 | 0:00.00 | 3 |
2 | [C.C.R.F.]imark | imarksystem | 3:05.23 | 0:00.27 | 3 |
3 | [C.C.R.F.]Aquarius | sam92jp | 3:06.19 | 0:01.23 | 3 |
4 | [C.C.R.F.]AE100 | ae100 | 3:07.65 | 0:02.69 | 3 |
5 | yamat | yamakawa | 3:09.30 | 0:04.34 | 3 |
6 | [C.C.R.F.]takaryo | takaryo | 3:13.12 | 0:08.16 | 3 |
7 | MAXI | s_maxi | 3:14.09 | 0:09.13 | 3 |
8 | [RFR]-Mullog | mullog | 3:15.04 | 0:10.08 | 2 |
9 | [Y.S.R]Kenta | kenta_955 | 3:15.69 | 0:10.73 | 3 |
10 | HighBridge | highbridge | 3:16.15 | 0:11.19 | 3 |
11 | Horci [ART] | horci | 3:20.03 | 0:15.07 | 3 |
12 | Orider@JP (G25) | Orider | 3:20.55 | 0:15.59 | 3 |
13 | y-kaku | y-kaku | 3:20.77 | 0:15.81 | 3 |
14 | umebosi japan | tukasa | 3:25.00 | 0:20.04 | 3 |
15 | srk.pl WooYeK | WooYeK_Pl | 3:25.44 | 0:20.48 | 3 |
16 | [Y.S.R]SHOH1 | SHOH1TAKA | 3:38.90 | 0:33.94 | 2 |
17 | slip@jp | slipknot0079 | 3:59.62 | 0:54.66 | 2 |
18 | Naminori555 | naminori | 4:05.05 | 1:00.09 | 2 |
19 | [C.C.R.F.]OLVELIGHT | olvelight | 5:01.26 | 1:56.30 | 2 |
<a name="bst"></a>
Best lap | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | [C.C.R.F.]imark | imarksystem | 3:01.20 | 0:00.00 | 3 | |
2 | Y.GOD | Y.GOD | 3:02.05 | 0:00.85 | 2 | |
3 | [C.C.R.F.]Aquarius | sam92jp | 3:02.38 | 0:01.18 | 2 | |
4 | [C.C.R.F.]AE100 | ae100 | 3:02.82 | 0:01.62 | 2 | |
5 | yamat | yamakawa | 3:02.89 | 0:01.69 | 3 | |
6 | MAXI | s_maxi | 3:05.18 | 0:03.98 | 2 | |
7 | [C.C.R.F.]takaryo | takaryo | 3:05.51 | 0:04.31 | 3 | |
8 | HighBridge | highbridge | 3:08.51 | 0:07.31 | 3 | |
9 | srk.pl WooYeK | WooYeK_Pl | 3:08.63 | 0:07.43 | 3 | |
10 | [Y.S.R]Kenta | kenta_955 | 3:08.63 | 0:07.43 | 3 | |
11 | Horci [ART] | horci | 3:08.79 | 0:07.59 | 2 | |
12 | [RFR]-Mullog | mullog | 3:09.73 | 0:08.53 | 2 | |
13 | Orider@JP (G25) | Orider | 3:10.66 | 0:09.46 | 3 | |
14 | y-kaku | y-kaku | 3:11.19 | 0:09.99 | 3 | |
15 | [C.C.R.F.]OLVELIGHT | olvelight | 3:11.33 | 0:10.13 | 2 | |
16 | Naminori555 | naminori | 3:12.69 | 0:11.49 | 2 | |
17 | [Y.S.R]SHOH1 | SHOH1TAKA | 3:17.84 | 0:16.64 | 2 | |
18 | umebosi japan | tukasa | 3:19.46 | 0:18.26 | 3 | |
19 | slip@jp | slipknot0079 | 3:21.58 | 0:20.38 | 2 |
<a name="spl"></a>
Best split 1 | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | [C.C.R.F.]imark | imarksystem | 0:49.96 | 0:00.00 | 2 | |
2 | [C.C.R.F.]Aquarius | sam92jp | 0:50.26 | 0:00.30 | 1 | |
3 | [C.C.R.F.]AE100 | ae100 | 0:50.33 | 0:00.37 | 1 | |
4 | Y.GOD | Y.GOD | 0:50.34 | 0:00.38 | 2 | |
5 | Naminori555 | naminori | 0:50.46 | 0:00.50 | 2 | |
6 | yamat | yamakawa | 0:50.50 | 0:00.54 | 2 | |
7 | [RFR]-Mullog | mullog | 0:50.58 | 0:00.62 | 1 | |
8 | Horci [ART] | horci | 0:50.76 | 0:00.80 | 1 | |
9 | srk.pl WooYeK | WooYeK_Pl | 0:50.92 | 0:00.96 | 2 | |
10 | [Y.S.R]Kenta | kenta_955 | 0:50.97 | 0:01.01 | 2 | |
11 | [C.C.R.F.]takaryo | takaryo | 0:51.22 | 0:01.26 | 2 | |
12 | MAXI | s_maxi | 0:51.25 | 0:01.29 | 1 | |
13 | Orider@JP (G25) | Orider | 0:51.31 | 0:01.35 | 2 | |
14 | HighBridge | highbridge | 0:51.65 | 0:01.69 | 2 | |
15 | [Y.S.R]SHOH1 | SHOH1TAKA | 0:51.90 | 0:01.94 | 1 | |
16 | y-kaku | y-kaku | 0:52.30 | 0:02.34 | 2 | |
17 | slip@jp | slipknot0079 | 0:52.50 | 0:02.54 | 2 | |
18 | [C.C.R.F.]OLVELIGHT | olvelight | 0:53.24 | 0:03.28 | 1 | |
19 | umebosi japan | tukasa | 0:53.71 | 0:03.75 | 1 |
Best split 2 | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | Y.GOD | Y.GOD | 1:09.91 | 0:00.00 | 2 | |
2 | [C.C.R.F.]AE100 | ae100 | 1:10.08 | 0:00.17 | 1 | |
3 | [C.C.R.F.]Aquarius | sam92jp | 1:10.10 | 0:00.19 | 2 | |
4 | [C.C.R.F.]imark | imarksystem | 1:10.37 | 0:00.46 | 2 | |
5 | yamat | yamakawa | 1:10.71 | 0:00.80 | 1 | |
6 | [RFR]-Mullog | mullog | 1:10.92 | 0:01.01 | 1 | |
7 | Naminori555 | naminori | 1:10.96 | 0:01.05 | 2 | |
8 | [C.C.R.F.]takaryo | takaryo | 1:11.25 | 0:01.34 | 2 | |
9 | MAXI | s_maxi | 1:11.46 | 0:01.55 | 1 | |
10 | Orider@JP (G25) | Orider | 1:12.40 | 0:02.49 | 1 | |
11 | Horci [ART] | horci | 1:12.45 | 0:02.54 | 0 | |
12 | HighBridge | highbridge | 1:13.37 | 0:03.46 | 2 | |
13 | [Y.S.R]Kenta | kenta_955 | 1:13.83 | 0:03.92 | 2 | |
14 | srk.pl WooYeK | WooYeK_Pl | 1:14.14 | 0:04.23 | 1 | |
15 | [C.C.R.F.]OLVELIGHT | olvelight | 1:14.58 | 0:04.67 | 1 | |
16 | y-kaku | y-kaku | 1:15.32 | 0:05.41 | 2 | |
17 | [Y.S.R]SHOH1 | SHOH1TAKA | 1:15.87 | 0:05.96 | 2 | |
18 | umebosi japan | tukasa | 1:18.06 | 0:08.15 | 2 | |
19 | slip@jp | slipknot0079 | 1:20.94 | 0:11.03 | 1 |
Best split 3 | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | [C.C.R.F.]imark | imarksystem | 1:00.87 | 0:00.00 | 3 | |
2 | Y.GOD | Y.GOD | 1:01.08 | 0:00.21 | 2 | |
3 | [C.C.R.F.]Aquarius | sam92jp | 1:01.45 | 0:00.58 | 2 | |
4 | yamat | yamakawa | 1:01.52 | 0:00.65 | 2 | |
5 | Horci [ART] | horci | 1:01.99 | 0:01.12 | 3 | |
6 | [Y.S.R]Kenta | kenta_955 | 1:02.08 | 0:01.21 | 1 | |
7 | [C.C.R.F.]AE100 | ae100 | 1:02.12 | 0:01.25 | 1 | |
8 | Naminori555 | naminori | 1:02.25 | 0:01.38 | 2 | |
9 | [C.C.R.F.]takaryo | takaryo | 1:02.41 | 0:01.54 | 2 | |
10 | MAXI | s_maxi | 1:02.47 | 0:01.60 | 2 | |
11 | srk.pl WooYeK | WooYeK_Pl | 1:02.66 | 0:01.79 | 1 | |
12 | HighBridge | highbridge | 1:03.14 | 0:02.27 | 2 | |
13 | [C.C.R.F.]OLVELIGHT | olvelight | 1:03.22 | 0:02.35 | 1 | |
14 | y-kaku | y-kaku | 1:03.57 | 0:02.70 | 3 | |
15 | umebosi japan | tukasa | 1:04.11 | 0:03.24 | 1 | |
16 | Orider@JP (G25) | Orider | 1:04.17 | 0:03.30 | 1 | |
17 | [Y.S.R]SHOH1 | SHOH1TAKA | 1:04.34 | 0:03.47 | 1 | |
18 | slip@jp | slipknot0079 | 1:05.74 | 0:04.87 | 2 | |
19 | [RFR]-Mullog | mullog | 1:06.22 | 0:05.35 | 1 |
<a name="bpl"></a>
Best possible lap | ||||||
P | Racer | Time | Gap | Best lap | WR | |
1 | [C.C.R.F.]imark | imarksystem | 3:01.20 | 0:00.00 | 0:00.00 | |
2 | Y.GOD | Y.GOD | 3:01.33 | 0:00.13 | 0:00.72 | |
3 | [C.C.R.F.]Aquarius | sam92jp | 3:01.81 | 0:00.61 | 0:00.57 | |
4 | [C.C.R.F.]AE100 | ae100 | 3:02.53 | 0:01.33 | 0:00.29 | |
5 | yamat | yamakawa | 3:02.73 | 0:01.53 | 0:00.16 | |
6 | Naminori555 | naminori | 3:03.67 | 0:02.47 | 0:09.02 | |
7 | [C.C.R.F.]takaryo | takaryo | 3:04.88 | 0:03.68 | 0:00.63 | |
8 | MAXI | s_maxi | 3:05.18 | 0:03.98 | 0:00.00 | |
9 | Horci [ART] | horci | 3:05.20 | 0:04.00 | 0:03.59 | |
10 | [Y.S.R]Kenta | kenta_955 | 3:06.88 | 0:05.68 | 0:01.75 | |
11 | [RFR]-Mullog | mullog | 3:07.72 | 0:06.52 | 0:02.01 | |
12 | srk.pl WooYeK | WooYeK_Pl | 3:07.72 | 0:06.52 | 0:00.91 | |
13 | Orider@JP (G25) | Orider | 3:07.88 | 0:06.68 | 0:02.78 | |
14 | HighBridge | highbridge | 3:08.16 | 0:06.96 | 0:00.35 | |
15 | [C.C.R.F.]OLVELIGHT | olvelight | 3:11.04 | 0:09.84 | 0:00.29 | |
16 | y-kaku | y-kaku | 3:11.19 | 0:09.99 | 0:00.00 | |
17 | [Y.S.R]SHOH1 | SHOH1TAKA | 3:12.11 | 0:10.91 | 0:05.73 | |
18 | umebosi japan | tukasa | 3:15.88 | 0:14.68 | 0:03.58 | |
19 | slip@jp | slipknot0079 | 3:19.18 | 0:17.98 | 0:02.40 |
Combined best lap time: 3:00.74
<a name="pit"></a>
Pit stops | ||||
P | Racer | Pit info | Stop time | |
1 | Naminori555 | naminori | Lap 1: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:39.72) | 0:39.72 |
<a name="pen"></a>
Penalties | ||||
P | Racer | Penalty info | Penalties | |
1 | slip@jp | slipknot0079 | Lap 1: 30 seconds | 1 |
<a name="bfl"></a>
Blue flags shown | |||
P | Racer | Flags | |
1 | [C.C.R.F.]OLVELIGHT | olvelight | 3 |
<a name="yfl"></a>
Yellow flags caused | |||
P | Racer | Flags | |
1 | [Y.S.R]SHOH1 | SHOH1TAKA | 11 |
2 | slip@jp | slipknot0079 | 9 |
3 | umebosi japan | tukasa | 6 |
4 | MAXI | s_maxi | 6 |
5 | Horci [ART] | horci | 6 |
6 | Orider@JP (G25) | Orider | 5 |
7 | y-kaku | y-kaku | 5 |
8 | Naminori555 | naminori | 4 |
9 | [Y.S.R]Kenta | kenta_955 | 4 |
10 | [C.C.R.F.]OLVELIGHT | olvelight | 3 |
11 | [C.C.R.F.]takaryo | takaryo | 3 |
12 | [C.C.R.F.]AE100 | ae100 | 3 |
13 | [C.C.R.F.]Aquarius | sam92jp | 2 |
14 | [RFR]-Mullog | mullog | 2 |
15 | yamat | yamakawa | 2 |
16 | Y.GOD | Y.GOD | 2 |
17 | srk.pl WooYeK | WooYeK_Pl | 2 |
18 | [C.C.R.F.]imark | imarksystem | 1 |
19 | HighBridge | highbridge | 1 |
<a name="top"></a>
Top Speed, kph | |||||
P | Racer | Speed | Gap | Lap | |
1 | y-kaku | y-kaku | 205.35 | 0.00 | 3 |
2 | [Y.S.R]Kenta | kenta_955 | 204.25 | 1.10 | 2 |
3 | [C.C.R.F.]AE100 | ae100 | 203.88 | 1.46 | 2 |
4 | [C.C.R.F.]Aquarius | sam92jp | 203.77 | 1.57 | 3 |
5 | [RFR]-Mullog | mullog | 203.61 | 1.74 | 2 |
6 | yamat | yamakawa | 203.43 | 1.91 | 3 |
7 | MAXI | s_maxi | 203.29 | 2.05 | 3 |
8 | HighBridge | highbridge | 203.19 | 2.15 | 3 |
9 | srk.pl WooYeK | WooYeK_Pl | 203.18 | 2.16 | 2 |
10 | Naminori555 | naminori | 203.15 | 2.20 | 3 |
11 | Orider@JP (G25) | Orider | 203.03 | 2.32 | 2 |
12 | Horci [ART] | horci | 202.91 | 2.44 | 3 |
13 | [C.C.R.F.]takaryo | takaryo | 202.87 | 2.47 | 2 |
14 | slip@jp | slipknot0079 | 202.51 | 2.83 | 3 |
15 | Y.GOD | Y.GOD | 202.27 | 3.08 | 3 |
16 | [C.C.R.F.]imark | imarksystem | 201.95 | 3.39 | 3 |
17 | [Y.S.R]SHOH1 | SHOH1TAKA | 201.61 | 3.74 | 1 |
18 | [C.C.R.F.]OLVELIGHT | olvelight | 201.17 | 4.17 | 2 |
19 | umebosi japan | tukasa | 200.59 | 4.76 | 1 |
20 | MCz Radek Müller | Radek44 | 36.18 | 169.17 | 1 |
<a name="lbl"><img alt="Lap by lap graph" title="Lap by lap graph" src="graph/2008-02-23_00.30.33_lbl.png"></a>
<a name="rpr"><img alt="Race progress graph" title="Race progress graph" src="graph/2008-02-23_00.30.33_rpr.png"></a> </body> </html>