レースポイント
20日のレースに向けて
SouthCity Sprint2(SO3)
LX4
0'42'500が目標タイム <html> <head> <link rel="stylesheet" type="text/css" href="results3.css"> <meta http-equiv="Content-Type" content="text/html; charset=utf-8"> <title>Extended race statistics</title> <script language="javascript" type="text/javascript"> </script> </head> <body style="background-image: url(image/marbre18.jpg);">
Extended race statistics | <a href="http://www.lfsforum.net/showthread.php?t=24933">LFSSTat, Version=1.1.0.36296, Culture=neutral, PublicKeyToken=null</a> |
Server |
unnamed |
<img alt="Track Image" title="Track Image" src="tracks/as4.gif"> |
Track | Aston Historic (AS4) | |
Duration | 1 Laps | |
Conditions | Sunrise,no wind |
<a href="#rrs">Race results</a>
<a href="#hcl">Highest climber</a>
<a href="#ral">Race leader</a>
<a href="#lal">Laps led</a>
<a href="#rel">Take Over Car</a>
<a href="#spu">First lap</a>
<a href="#dev">Lap time stability</a>
<a href="#avgl">Average lap</a>
<a href="#bst">Best lap</a>
<a href="#spl">Best splits</a>
<a href="#bpl">Best possible lap</a>
<a href="#pit">Pit stops</a>
<a href="#pen">Penalties</a>
<a href="#bfl">Blue flags shown</a>
<a href="#yfl">Yellow flags caused</a>
<a href="#top">Top speed</a>
<a href="#lbl">Lap by lap graph</a>
<a href="#rpr">Race progress graph</a>
<a href="2008-02-23_00.55.37_lbl_race.html">Lap By Lap</a>
<a name="rrs"></a>
|
<a name="hcl"></a>
Highest climber | |||||
P | Racer | Start | Finish | Gain | |
1 | [Y.S.R]Kenta | kenta_955 | 13 | 9 | 4 |
2 | [C.C.R.F.]OLVELIGHT | olvelight | 11 | 8 | 3 |
3 | umebosi japan | tukasa | 7 | 4 | 3 |
4 | [C.C.R.F.]Aquarius | sam92jp | 3 | 2 | 1 |
5 | [ЯM] R°azor | christopherpeichl | 12 | 11 | 1 |
6 | Y.GOD | Y.GOD | 1 | 1 | 0 |
7 | [C.C.R.F.]imark | imarksystem | 2 | 3 | -1 |
8 | [C.C.R.F.]takaryo | takaryo | 4 | 6 | -2 |
9 | slip@jp | slipknot0079 | 10 | 12 | -2 |
10 | [C.C.R.F.]AE100 | ae100 | 5 | 7 | -2 |
11 | [Y.S.R]SHOH1 | SHOH1TAKA | 9 | 14 | -5 |
12 | Orider@JP (G25) | Orider | 6 | 13 | -7 |
<a name="ral"></a>
Race leader | |||
N | Racer | Laps | |
1 | Y.GOD | Y.GOD | 1-1 |
<a name="lal"></a>
Laps led | |||
P | Racer | Laps | |
1 | Y.GOD | Y.GOD | 1 |
<a name="rel"></a>
Take Over Car |
||||
P |
Racer |
Take Over Car |
Laps |
<a name="spu"></a>
First lap | ||||
P | Racer | Time | Gap | |
1 | Y.GOD | Y.GOD | 3:08.82 | 0:00.00 |
2 | [C.C.R.F.]Aquarius | sam92jp | 3:11.32 | 0:02.50 |
3 | [C.C.R.F.]imark | imarksystem | 3:12.43 | 0:03.61 |
4 | umebosi japan | tukasa | 3:23.10 | 0:14.28 |
5 | yamat | yamakawa | 3:23.53 | 0:14.71 |
6 | [C.C.R.F.]takaryo | takaryo | 3:23.64 | 0:14.82 |
7 | [C.C.R.F.]AE100 | ae100 | 3:26.02 | 0:17.20 |
8 | [C.C.R.F.]OLVELIGHT | olvelight | 3:35.62 | 0:26.80 |
9 | [Y.S.R]Kenta | kenta_955 | 3:37.50 | 0:28.68 |
10 | jager17 | jager0017 | 3:50.21 | 0:41.39 |
11 | [ЯM] R°azor | christopherpeichl | 3:55.36 | 0:46.54 |
12 | slip@jp | slipknot0079 | 3:55.72 | 0:46.90 |
13 | Orider@JP (G25) | Orider | 3:59.04 | 0:50.22 |
14 | [Y.S.R]SHOH1 | SHOH1TAKA | 4:13.81 | 1:04.99 |
<a name="dev"></a>
Lap time stability | |||||
P | Racer | Dev. | Gap | Laps |
<a name="avgl"></a>
Average lap | |||||
P | Racer | Time | Gap | Laps | |
1 | Y.GOD | Y.GOD | 3:08.82 | 0:00.00 | 1 |
2 | [C.C.R.F.]Aquarius | sam92jp | 3:11.32 | 0:02.50 | 1 |
3 | [C.C.R.F.]imark | imarksystem | 3:12.43 | 0:03.61 | 1 |
4 | umebosi japan | tukasa | 3:23.10 | 0:14.28 | 1 |
5 | yamat | yamakawa | 3:23.53 | 0:14.71 | 1 |
6 | [C.C.R.F.]takaryo | takaryo | 3:23.64 | 0:14.82 | 1 |
7 | [C.C.R.F.]AE100 | ae100 | 3:26.02 | 0:17.20 | 1 |
8 | [C.C.R.F.]OLVELIGHT | olvelight | 3:35.62 | 0:26.80 | 1 |
9 | [Y.S.R]Kenta | kenta_955 | 3:37.50 | 0:28.68 | 1 |
10 | jager17 | jager0017 | 3:50.21 | 0:41.39 | 1 |
11 | [ЯM] R°azor | christopherpeichl | 3:55.36 | 0:46.54 | 1 |
12 | slip@jp | slipknot0079 | 3:55.72 | 0:46.90 | 1 |
13 | Orider@JP (G25) | Orider | 3:59.04 | 0:50.22 | 1 |
14 | [Y.S.R]SHOH1 | SHOH1TAKA | 4:13.81 | 1:04.99 | 1 |
<a name="bst"></a>
Best lap | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | Y.GOD | Y.GOD | 3:08.82 | 0:00.00 | 1 | |
2 | [C.C.R.F.]Aquarius | sam92jp | 3:11.32 | 0:02.50 | 1 | |
3 | [C.C.R.F.]imark | imarksystem | 3:12.43 | 0:03.61 | 1 | |
4 | umebosi japan | tukasa | 3:23.10 | 0:14.28 | 1 | |
5 | yamat | yamakawa | 3:23.53 | 0:14.71 | 1 | |
6 | [C.C.R.F.]takaryo | takaryo | 3:23.64 | 0:14.82 | 1 | |
7 | [C.C.R.F.]AE100 | ae100 | 3:26.02 | 0:17.20 | 1 | |
8 | [C.C.R.F.]OLVELIGHT | olvelight | 3:35.62 | 0:26.80 | 1 | |
9 | [Y.S.R]Kenta | kenta_955 | 3:37.50 | 0:28.68 | 1 | |
10 | jager17 | jager0017 | 3:50.21 | 0:41.39 | 1 | |
11 | [ЯM] R°azor | christopherpeichl | 3:55.36 | 0:46.54 | 1 | |
12 | slip@jp | slipknot0079 | 3:55.72 | 0:46.90 | 1 | |
13 | Orider@JP (G25) | Orider | 3:59.04 | 0:50.22 | 1 | |
14 | [Y.S.R]SHOH1 | SHOH1TAKA | 4:13.81 | 1:04.99 | 1 |
<a name="spl"></a>
Best split 1 | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | Y.GOD | Y.GOD | 0:57.61 | 0:00.00 | 0 | |
2 | [C.C.R.F.]imark | imarksystem | 0:57.84 | 0:00.23 | 0 | |
3 | [C.C.R.F.]Aquarius | sam92jp | 0:58.44 | 0:00.83 | 0 | |
4 | [C.C.R.F.]OLVELIGHT | olvelight | 1:00.20 | 0:02.59 | 0 | |
5 | [ЯM] R°azor | christopherpeichl | 1:01.87 | 0:04.26 | 0 | |
6 | umebosi japan | tukasa | 1:03.14 | 0:05.53 | 0 | |
7 | [Y.S.R]Kenta | kenta_955 | 1:04.98 | 0:07.37 | 0 | |
8 | Orider@JP (G25) | Orider | 1:05.28 | 0:07.67 | 0 | |
9 | slip@jp | slipknot0079 | 1:05.36 | 0:07.75 | 0 | |
10 | yamat | yamakawa | 1:05.66 | 0:08.05 | 0 | |
11 | [C.C.R.F.]AE100 | ae100 | 1:08.94 | 0:11.33 | 0 | |
12 | [C.C.R.F.]takaryo | takaryo | 1:09.11 | 0:11.50 | 0 | |
13 | jager17 | jager0017 | 1:18.32 | 0:20.71 | 0 | |
14 | [Y.S.R]SHOH1 | SHOH1TAKA | 1:21.41 | 0:23.80 | 0 | |
15 | Voodoo | stoner1337 | 2:46.07 | 1:48.46 | 0 |
Best split 2 | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | Y.GOD | Y.GOD | 1:10.35 | 0:00.00 | 0 | |
2 | [C.C.R.F.]Aquarius | sam92jp | 1:11.04 | 0:00.69 | 0 | |
3 | [C.C.R.F.]AE100 | ae100 | 1:12.47 | 0:02.12 | 0 | |
4 | [C.C.R.F.]takaryo | takaryo | 1:12.65 | 0:02.30 | 0 | |
5 | yamat | yamakawa | 1:12.89 | 0:02.54 | 0 | |
6 | [C.C.R.F.]imark | imarksystem | 1:13.12 | 0:02.77 | 0 | |
7 | umebosi japan | tukasa | 1:15.00 | 0:04.65 | 0 | |
8 | slip@jp | slipknot0079 | 1:15.63 | 0:05.28 | 0 | |
9 | jager17 | jager0017 | 1:25.40 | 0:15.05 | 0 | |
10 | [C.C.R.F.]OLVELIGHT | olvelight | 1:29.72 | 0:19.37 | 0 | |
11 | [Y.S.R]SHOH1 | SHOH1TAKA | 1:29.84 | 0:19.49 | 0 | |
12 | [Y.S.R]Kenta | kenta_955 | 1:30.32 | 0:19.97 | 0 | |
13 | [ЯM] R°azor | christopherpeichl | 1:38.86 | 0:28.51 | 0 | |
14 | Voodoo | stoner1337 | 1:41.95 | 0:31.60 | 0 | |
15 | Orider@JP (G25) | Orider | 1:47.79 | 0:37.44 | 0 |
Best split 3 | ||||||
P | Racer | Time | Gap | WR | Lap | |
1 | Y.GOD | Y.GOD | 1:00.86 | 0:00.00 | 1 | |
2 | [C.C.R.F.]imark | imarksystem | 1:01.47 | 0:00.61 | 1 | |
3 | [C.C.R.F.]Aquarius | sam92jp | 1:01.84 | 0:00.98 | 1 | |
4 | [C.C.R.F.]takaryo | takaryo | 1:01.88 | 0:01.02 | 1 | |
5 | [Y.S.R]Kenta | kenta_955 | 1:02.20 | 0:01.34 | 1 | |
6 | [C.C.R.F.]AE100 | ae100 | 1:04.61 | 0:03.75 | 1 | |
7 | umebosi japan | tukasa | 1:04.96 | 0:04.10 | 1 | |
8 | yamat | yamakawa | 1:04.98 | 0:04.12 | 1 | |
9 | [C.C.R.F.]OLVELIGHT | olvelight | 1:05.70 | 0:04.84 | 1 | |
10 | Orider@JP (G25) | Orider | 1:05.97 | 0:05.11 | 1 | |
11 | jager17 | jager0017 | 1:06.49 | 0:05.63 | 1 | |
12 | [ЯM] R°azor | christopherpeichl | 1:14.63 | 0:13.77 | 1 | |
13 | [Y.S.R]SHOH1 | SHOH1TAKA | 1:22.56 | 0:21.70 | 1 | |
14 | slip@jp | slipknot0079 | 1:34.73 | 0:33.87 | 1 |
<a name="bpl"></a>
Best possible lap | ||||||
P | Racer | Time | Gap | Best lap | WR | |
1 | Y.GOD | Y.GOD | 3:08.82 | 0:00.00 | 0:00.00 | |
2 | [C.C.R.F.]Aquarius | sam92jp | 3:11.32 | 0:02.50 | 0:00.00 | |
3 | [C.C.R.F.]imark | imarksystem | 3:12.43 | 0:03.61 | 0:00.00 | |
4 | umebosi japan | tukasa | 3:23.10 | 0:14.28 | 0:00.00 | |
5 | yamat | yamakawa | 3:23.53 | 0:14.71 | 0:00.00 | |
6 | [C.C.R.F.]takaryo | takaryo | 3:23.64 | 0:14.82 | 0:00.00 | |
7 | [C.C.R.F.]AE100 | ae100 | 3:26.02 | 0:17.20 | 0:00.00 | |
8 | [C.C.R.F.]OLVELIGHT | olvelight | 3:35.62 | 0:26.80 | 0:00.00 | |
9 | [Y.S.R]Kenta | kenta_955 | 3:37.50 | 0:28.68 | 0:00.00 | |
10 | jager17 | jager0017 | 3:50.21 | 0:41.39 | 0:00.00 | |
11 | [ЯM] R°azor | christopherpeichl | 3:55.36 | 0:46.54 | 0:00.00 | |
12 | slip@jp | slipknot0079 | 3:55.72 | 0:46.90 | 0:00.00 | |
13 | Orider@JP (G25) | Orider | 3:59.04 | 0:50.22 | 0:00.00 | |
14 | [Y.S.R]SHOH1 | SHOH1TAKA | 4:13.81 | 1:04.99 | 0:00.00 | |
15 | Voodoo | stoner1337 | 4:28.02 | 1:19.20 | -4:28.02 |
Combined best lap time: 3:08.82
<a name="pit"></a>
Pit stops | ||||
P | Racer | Pit info | Stop time |
<a name="pen"></a>
Penalties | ||||
P | Racer | Penalty info | Penalties |
<a name="bfl"></a>
Blue flags shown | |||
P | Racer | Flags |
<a name="yfl"></a>
Yellow flags caused | |||
P | Racer | Flags | |
1 | [ЯM] R°azor | christopherpeichl | 10 |
2 | Orider@JP (G25) | Orider | 9 |
3 | slip@jp | slipknot0079 | 8 |
4 | [Y.S.R]SHOH1 | SHOH1TAKA | 7 |
5 | [Y.S.R]Kenta | kenta_955 | 7 |
6 | Voodoo | stoner1337 | 6 |
7 | [C.C.R.F.]AE100 | ae100 | 4 |
8 | jager17 | jager0017 | 4 |
9 | [C.C.R.F.]takaryo | takaryo | 3 |
10 | umebosi japan | tukasa | 3 |
11 | [C.C.R.F.]OLVELIGHT | olvelight | 2 |
<a name="top"></a>
Top Speed, kph | |||||
P | Racer | Speed | Gap | Lap | |
1 | [C.C.R.F.]Aquarius | sam92jp | 202.55 | 0.00 | 1 |
2 | [C.C.R.F.]OLVELIGHT | olvelight | 202.12 | 0.44 | 1 |
3 | [Y.S.R]SHOH1 | SHOH1TAKA | 202.09 | 0.46 | 1 |
4 | [C.C.R.F.]AE100 | ae100 | 201.49 | 1.07 | 1 |
5 | Y.GOD | Y.GOD | 201.24 | 1.32 | 1 |
6 | [Y.S.R]Kenta | kenta_955 | 200.64 | 1.91 | 1 |
7 | yamat | yamakawa | 200.56 | 2.00 | 1 |
8 | [C.C.R.F.]takaryo | takaryo | 199.45 | 3.11 | 1 |
9 | Voodoo | stoner1337 | 199.40 | 3.15 | 1 |
10 | slip@jp | slipknot0079 | 198.98 | 3.57 | 1 |
11 | umebosi japan | tukasa | 198.94 | 3.61 | 1 |
12 | [ЯM] R°azor | christopherpeichl | 198.02 | 4.54 | 1 |
13 | [C.C.R.F.]imark | imarksystem | 197.74 | 4.81 | 1 |
14 | srk.pl WooYeK | WooYeK_Pl | 197.06 | 5.49 | 1 |
15 | jager17 | jager0017 | 196.69 | 5.87 | 1 |
16 | Orider@JP (G25) | Orider | 195.82 | 6.73 | 1 |
17 | ?.Fat Mike | towneyfish | 0.83 | 201.72 | 1 |
<a name="lbl"><img alt="Lap by lap graph" title="Lap by lap graph" src="graph/2008-02-23_00.55.37_lbl.png"></a>
<a name="rpr"><img alt="Race progress graph" title="Race progress graph" src="graph/2008-02-23_00.55.37_rpr.png"></a> </body> </html>